September 1, 2004
Valle Cauca - Towns less than 200,000 people.
Major cites, in particular Bogotá, may be higher due to the climate and
resulting growing and transportation charges.
Prices are a combination of purchase from street venders and grocery store, Buying at the lowest price. Grapes, Pineapples, peas, papaya, watermelon, bananas etc. are always bought off the truck.
| ITEM | SIZE | PESOS Conversion 2500 = 1 USD | USD at Grocery Store | |
| Pesos | Dollars | |||
| Bell Peppers Green (piminentos) | Pound/Libra | 320 | 13 cents | 75 cents |
| Rice (arroz) | Pound/Libra | 750 | 30 cents | 45 cents. |
| Potatos (papa) | Pound/Libra | 250 | 10 cents | 88 cents |
| Sugar (azucar) | Pound/Libra | 850 | 36 cents | ??? |
| Onion Yellow (cebolla) | Pound/Libra | 360 | 14 cents | 89 cents |
| Tomato (tomate) | Pound/Libra | 400 | 16 cents | $1.69 |
| Carrots (zanahoria) | Pound/Libra | 320 | 13 cents | 69 cents |
| Pinto Beans (frijoles) | Pound/Libra | 900 | 36 cents | 45 cents |
| Corn on the cob (Orejas de maiz)*** | One | ??? | ??? | $1.00 |
| Green Grapes (verdes uvas) | Pound/Libra | 700 | 28 cents | 88 cents |
| Purple Grapes (rubi uvas) | Pound/Libra | 750 | 29 cents | $1.79 |
| Peaches (duraznos) | Pound/Libra | 2600 | $1.04 | $1.29 |
| Banana | Pound/Libra | 275 | 11 cents | 38 cents |
| Oranges (naranja) | Pound/Libra | 275 | 11 cents | 99 cents |
| Strawberries (fresas) * in season US | Pound/Libra | 1500 | 60 cents | 85 cents |
| Red Plums (ciruelas Rojas pequenas) | Pound/Libra | |||
| Mango * | Each | 1000 | 40 cents | No equal avail. |
| Pineapple (pina) ** | Each | 1000 | 40 cents | $2.99 |
| Spaghetti (espaguetis) | 12 oz Package | 700 | 28 cents | 69 cents |
| Eggs Large (Huevos) | 12 (carton) | 2200 | 88 cents | 89 cents |
| Sausage (Salchicha) (hot dog price, US) | 1 Pak 16 oz | 5200 | $2.00 | 75 cents |
| Coffee and Cheese filled bread roll (Pon Queso) No refills on coffee. | 1 each | 500 | 20 cents | |
| Arapa con Queso, grilled | 1 each | 600 | 25 cents | |
| Live Chicken (Pollo) | 1 large | 12,000 | $4.80 | |
* Mango is cut in strips, bagged and sold with lime juice at vendors stands.
** Pineapple is medium sized sold off truck, pealed, sliced and put in plastic bag while you watch.
*** Sweet corn on cob, in a nice plastic wrapped package,, $2.99 !!! I'll check on Colombia Price.
Latest ATM conversion cost.
| 09/01/04 | ATM TRANSACTION FEE | $3.00 |
| 09/01/04 | ATM WITHDRAWAL - BCO INDUST. (400,000 pesos) | $159.29 |
| 08/12/04 | ATM TRANSACTION FEE | $2.00 |
| 08/12/04 | ATM WITHDRAWAL - BCO INDUST (400,000 pesos) | $154.99 |
Note: Approx cost was $136 + 3.00 fee early 2002. Not sure why fee changed, was 3.00 last 3 years,, 2.00 for last few months and now back to $3.00.

Typical Main Meal (Lunch). Fish, caught at local fish farm, cup of soup, red beets, Rice, Platano (fried), Papa. I'd guess this meal is about $1.00, more or less,, the fish being 90% of the cost. Weekly meals consist of one day, fish, chicken, beef, fruits, other three days, salads, rice, beans, Platano, soup, eggs etc. There is also the chusos, arapas con queso and pollo at my favorite street vendors. Wouldn't recommend just any street vendor or just any food but if you are with a local they know where to go.